SprintRay Return on Investment Calculator
Discover how quickly you can achieve ROI and realize cost savings by transitioning to SprintRay 3D printing.
This calculator automatically accounts for all the production costs, including hardware, design, and resin usage. It also pre-populates outsourcing costs and patient fees using national averages.
Application | Outsourcing Cost | Patient Fee | Cases per Month | SprintRay Total Cost | Monthly Savings with SprintRay |
---|---|---|---|---|---|
SprintRay Total Cost: $0 | Monthly Savings with SprintRay: $0 | ||||
SprintRay Total Cost: $0 | Monthly Savings with SprintRay: $0 | ||||
SprintRay Total Cost: $0 | Monthly Savings with SprintRay: $0 | ||||
SprintRay Total Cost: $0 | Monthly Savings with SprintRay: $0 | ||||
SprintRay Total Cost: $0 | Monthly Savings with SprintRay: $0 | ||||
SprintRay Total Cost: $0 | Monthly Savings with SprintRay: $0 | ||||
SprintRay Total Cost: $0 | Monthly Savings with SprintRay: $0 | ||||
SprintRay Total Cost: $0 | Monthly Savings with SprintRay: $0 |
Annual Profit
$0
By taking advantage of SprintRay 3D printing, you could net $0 in your first year!
3D Printing vs. Outsourcing
Annual Savings
$0
Currently, it costs you $0 per year to outsource these services. By printing in-office with SprintRay your costs would be $0!